The ledger
Package tiers, common add-ons, flights, and hotels — side by side. All figures are typical 2026 ranges compiled from published sources, not quotes; confirm current pricing with providers before booking.
| Package tier | 🇺🇸 United States | 🇹🇭 Thailand | 🇨🇴 Colombia |
|---|---|---|---|
| Basic screening consult, core labs, urinalysis, ECG | $300–$800 cash rates | $150–$350 | $150–$400 |
| Executive + imaging, ultrasound, vision/hearing, results consult | $2,500–$5,000 | $400–$900 | $500–$1,200 |
| Comprehensive + cardiac stress/imaging, cancer screening add-ons | $5,000–$8,000+ | $1,000–$2,500 | $1,200–$2,800 |
| Procedure | 🇺🇸 US typical cash | 🇹🇭 Thailand | 🇨🇴 Colombia |
|---|---|---|---|
| Colonoscopy | $2,000–$3,800 | $400–$900 | $300–$700 |
| Cardiac stress test | $500–$1,500 | $150–$400 | $150–$450 |
| Full-body MRI screening | $1,500–$5,000 | $500–$1,400 | $450–$1,300 |
| Dental cleaning + exam popular same-trip add-on | $200–$500 | $50–$120 | $40–$100 |
| 🇹🇭 Bangkok | 🇨🇴 Medellín / Bogotá | |
|---|---|---|
| RT economy from US East Coast | $900–$1,400 | $250–$600 |
| RT economy from US West Coast | $700–$1,100 | $400–$700 |
| RT economy from Toronto | $1,000–$1,500 | $450–$750 |
| Good hotel, per night | $60–$150 | $50–$120 |
| Nights needed | 4–6 | 2 |
Paying a foreign hospital from a US account? A multi-currency account like Wise typically beats card foreign-transaction fees for larger invoices.